Machine characteristics:
Imported high-end industrial control components provide better stability and longer life
Automated assembly process, superior hardware performance
Simple and easy-to-use human-computer interaction interface to improve production efficiency
Fully automatic laser cutting to ensure uniform cutting size
Original double vacuum exhaust system to optimize working environment
Scope of application:
Single lip bags, double lip bags, zipper bags, side pockets, flaps, pocket openings, collars, etc. are cut and sewn.
○ Suit pocket
○Zipper pocket
○Double bag eyebrows
○One word bag
○Make shape
○Do placket
The performance parameters
machine type | D-935-PT | D-940-PT | D-950-PT | D-935-SJ | D-940-SJ | D-950-SJ | D-922-SJ | D-930-SJ | D-960-SJ |
Sewing range | 22cm*19cm | 26cm*19cm | 36cm*19cm | 22cm*19cm | 26cm*19cm | 36cm*19cm | 22cm*4cm | 30cm*14cm | 60cm*34cm |
Sewing speed | 2700rpm | ||||||||
Speed setting | 200-2500 rpm; 10 segments setting | ||||||||
Stitch length | 0.1-12.7mm(The minimum resolution is 0.1mm) | ||||||||
Maximum number of needles | 8000stitches/pattern8000 | ||||||||
Pattern storage | Internal storage, U disk storage | ||||||||
Expand and reduce function | X-axis, Y-axis 10-200% (minimum setting value is 0.1%) | ||||||||
Use machine needle | DP X 17#18 | ||||||||
Use shuttle bed | Free shuttle | ||||||||
Presser foot form | Pneumatic | ||||||||
Lifting force of external presser foot | 32mm | ||||||||
Lifting force of inner presser foot | 20mm | ||||||||
Internal presser foot power | 4-10mm | ||||||||
Spindle motor | Direct drive servo motor | ||||||||
power supply | AC 220V, on behalf of the grounding wire protection | ||||||||
Electronic control display voice | Chinese, English, Vietnamese, Korean |
*PT=Ordinary head
*SJ=Liftable head